.... [read more]
| Religion | Eye Colour | ||
| Drinking | Hair Colour | ||
| Smoking | Build | ||
| Height | Education | ||
| Occupation | Age | 31 | |
| Interests | |||
.... [read more]
| Religion | Eye Colour | ||
| Drinking | Hair Colour | ||
| Smoking | Build | ||
| Height | Education | ||
| Occupation | Age | 45 | |
| Interests | |||
.... [read more]
| Religion | Eye Colour | ||
| Drinking | Hair Colour | ||
| Smoking | Build | ||
| Height | Education | ||
| Occupation | Age | 54 | |
| Interests | |||
Someone genuine and easy going like myself, that I can get on with and have a laugh with always makes things a lot easier! And hopefully have lots of fun! X.... [read more]
| Religion | Atheist | Eye Colour | Hazel |
| Drinking | Light / Social Drinker | Hair Colour | Black |
| Smoking | Non-Smoker | Build | Curvaceous |
| Height | 5'7''-5'11'' (170-180cm) | Education | College |
| Occupation | Homemaker | Age | 28 |
| Interests | Movies / Cinema, Museums / Galleries, Food and Wine, Music - Dance / Electronic, Music - Hip Hop, Nightclubs / Clubs, Music - Pop / R&B, Shopping | ||
This is a difficult one....I'm looking to meet firstly someone who isnt just interested in sex...yes I know it's an IE site...sex is easy and I'm sure readily available. Ideally you will visit and stay over in Cheshire, maybe work here monday to fri.... [read more]
| Religion | Agnostic/None | Eye Colour | Hazel |
| Drinking | Light / Social Drinker | Hair Colour | Brown |
| Smoking | Non-Smoker | Build | Slim |
| Height | 5'2''-5'6'' (157-169cm) | Education | Bachelors Degree |
| Occupation | Other | Age | 66 |
| Interests | Gym / Aerobics, Nature, Shopping, Cars / Motorcycles, Theatre / Ballet, Music - Pop / R&B, Travel / Sightseeing, Music - Rock, Yoga / Meditation, Music - World, Food and Wine | ||
Looking for someone who can make me laugh and doesn't take themselves to seriously. I know its shallow but I like a guy to be taller than me, im 5'7. Someone who will swap flirty messages and naughty pics between meets. Recently separa.... [read more]
| Religion | Church of England | Eye Colour | Hazel |
| Drinking | Light / Social Drinker | Hair Colour | Other |
| Smoking | Non-Smoker | Build | Average |
| Height | 5'7''-5'11'' (170-180cm) | Education | High/Secondary school |
| Occupation | Financial Services | Age | 58 |
| Interests | Travel / Sightseeing, Cars / Motorcycles, Music - Rock, Hiking / Camping, Gym / Aerobics, Motor Racing | ||
Old school laid back guy, dry sense of humour and can hold a conversation. I do like my guy to take care of himself, height is not important, but must be-able to communicate regularly and plan accordingly. I don't want a pen pal so think bef.... [read more]
| Religion | Agnostic/None | Eye Colour | Green |
| Drinking | Light / Social Drinker | Hair Colour | Brown |
| Smoking | Non-Smoker | Build | Curvaceous |
| Height | 5'1''or below (< 155cm) | Education | College |
| Occupation | Government | Age | 59 |
| Interests | |||
.... [read more]
| Religion | Agnostic/None | Eye Colour | Grey |
| Drinking | Light / Social Drinker | Hair Colour | Red |
| Smoking | Non-Smoker | Build | Curvaceous |
| Height | 5'2''-5'6'' (157-169cm) | Education | Bachelors Degree |
| Occupation | Management/HR | Age | 38 |
| Interests | |||
My ideal partner would be a nice, friendly guy with a good sense of humour. If you both "Click" on a mental level, it can only lead to better things. I do like a man who looks after himself. An athletic type of build does it for me!! I'm ideal.... [read more]
| Religion | Church of England | Eye Colour | Hazel |
| Drinking | Light / Social Drinker | Hair Colour | Brown |
| Smoking | Non-Smoker | Build | Athletic |
| Height | 5'7''-5'11'' (170-180cm) | Education | Bachelors Degree |
| Occupation | Self-employed | Age | 51 |
| Interests | Travel / Sightseeing, Music - Pop / R&B, Movies / Cinema, Music - Rock, Music - Hip Hop, Football / Soccer / Rugby, Gym / Aerobics, Athletics | ||
.... [read more]
| Religion | Agnostic/None | Eye Colour | Brown |
| Drinking | Light / Social Drinker | Hair Colour | Brown |
| Smoking | Non-Smoker | Build | Average |
| Height | 5'2''-5'6'' (157-169cm) | Education | College |
| Occupation | Retail/Consumer | Age | 44 |
| Interests | |||
Looking for someone in sexually attracted to that wants to play be confident strong and respect me wants me. Ages 35-62 I like your married it’s a turn on. Tall good arms and shoulders is a massive turn on.... [read more]
| Religion | Atheist | Eye Colour | Brown |
| Drinking | Light / Social Drinker | Hair Colour | Blonde |
| Smoking | Non-Smoker | Build | Curvaceous |
| Height | 5'2''-5'6'' (157-169cm) | Education | Bachelors Degree |
| Occupation | Admin/Cust. Service | Age | 48 |
| Interests | |||
Looking for a male aged 35-55, no older sorry .... [read more]
| Religion | Agnostic/None | Eye Colour | Blue |
| Drinking | Light / Social Drinker | Hair Colour | Blonde |
| Smoking | Non-Smoker | Build | Curvaceous |
| Height | 5'2''-5'6'' (157-169cm) | Education | Bachelors Degree |
| Occupation | Education & Science | Age | 49 |
| Interests | Music - Dance / Electronic, Music - Pop / R&B, Music - Rock, Gym / Aerobics, Music - Hip Hop | ||
.... [read more]
| Religion | Church of England | Eye Colour | Brown |
| Drinking | Light / Social Drinker | Hair Colour | Light Brown |
| Smoking | Non-Smoker | Build | Average |
| Height | 5'2''-5'6'' (157-169cm) | Education | Graduate/Masters Degree |
| Occupation | Other | Age | 46 |
| Interests | Music - Rock, Hiking / Camping, Water Sports | ||
.... [read more]
| Religion | Church of England | Eye Colour | Green |
| Drinking | Light / Social Drinker | Hair Colour | Blonde |
| Smoking | Trying to Quit | Build | Curvaceous |
| Height | 5'2''-5'6'' (157-169cm) | Education | High/Secondary school |
| Occupation | Other | Age | 60 |
| Interests | Movies / Cinema, Cars / Motorcycles, Cooking, Nightclubs / Clubs, Food and Wine, Gym / Aerobics, Shopping, Dancing | ||
.... [read more]
| Religion | Eye Colour | ||
| Drinking | Hair Colour | ||
| Smoking | Build | ||
| Height | Education | ||
| Occupation | Age | 54 | |
| Interests | |||