A reflection of the above but not a clone..... [read more]
| Religion | Atheist | Eye Colour | Hazel |
| Drinking | Light / Social Drinker | Hair Colour | Brown |
| Smoking | Non-Smoker | Build | Athletic |
| Height | 6'0'' (183cm) or above | Education | Bachelors Degree |
| Occupation | IT/Communications | Age | 50 |
| Interests | Museums / Galleries, Literature / History, Gym / Aerobics, Travel / Sightseeing, Food and Wine | ||
One bright, fit, witty woman. Almost certainly unconventional, but perhaps not in a way that more conventional people would notice. Subtle, articulate, tasteful and kind. Fond of the deeps but able to navigate them – and in no more of a hurry than .... [read more]
| Religion | Other | Eye Colour | Blue |
| Drinking | Light / Social Drinker | Hair Colour | White / Grey |
| Smoking | Non-Smoker | Build | Slim |
| Height | 5'7''-5'11'' (170-180cm) | Education | Doctoral Degree/Ph.D |
| Occupation | Education & Science | Age | 64 |
| Interests | Literature / History, Nature, Food and Wine, Arts / Crafts, Music - Alternative, Music - Classical / Opera, Music - Blues/Jazz | ||
Are you tired of the same safe, predictable 50 shades of beige in your life ? Do you want fireworks ? Your age, your curves, your colour, your history - none of it defines you. What could you achieve - coupling your enthusiasm and your untamed s.... [read more]
| Religion | Other | Eye Colour | Brown |
| Drinking | Light / Social Drinker | Hair Colour | White / Grey |
| Smoking | Non-Smoker | Build | Slim |
| Height | 5'7''-5'11'' (170-180cm) | Education | Graduate/Masters Degree |
| Occupation | Healthcare & Medical | Age | 63 |
| Interests | |||
.... [read more]
| Religion | Church of England | Eye Colour | Green |
| Drinking | Regular Drinker | Hair Colour | White / Grey |
| Smoking | Non-Smoker | Build | Athletic |
| Height | 6'0'' (183cm) or above | Education | Bachelors Degree |
| Occupation | Construction | Age | 64 |
| Interests | |||
Intelligent, funny and discreet. Impulsive, quick witted, and a penchant for lingerie..... [read more]
| Religion | Agnostic/None | Eye Colour | Blue |
| Drinking | Light / Social Drinker | Hair Colour | Light Brown |
| Smoking | Non-Smoker | Build | Average |
| Height | 5'7''-5'11'' (170-180cm) | Education | Graduate/Masters Degree |
| Occupation | Executive | Age | 38 |
| Interests | Theatre / Ballet, Nature, Food and Wine, Arts / Crafts, Politics, Literature / History, Football / Soccer / Rugby | ||
Well, what can I say... Intelligence, good sense of humour, desire to explore and open to new ideas. Someone who knows that discreet liaisons require trust, understanding and shared desires. Someone who seeks committed non-commitment. A very .... [read more]
| Religion | Agnostic/None | Eye Colour | Green |
| Drinking | Light / Social Drinker | Hair Colour | White / Grey |
| Smoking | Non-Smoker | Build | Athletic |
| Height | 5'7''-5'11'' (170-180cm) | Education | Doctoral Degree/Ph.D |
| Occupation | Government | Age | 65 |
| Interests | |||
Someone genuine who wants to meet, not into endless messages but also need to connect before meeting someone. Not looking for multiple partners, just one person to get away from real life with..... [read more]
| Religion | Agnostic/None | Eye Colour | Brown |
| Drinking | Light / Social Drinker | Hair Colour | Brown |
| Smoking | Non-Smoker | Build | Average |
| Height | 6'0'' (183cm) or above | Education | Bachelors Degree |
| Occupation | Construction | Age | 47 |
| Interests | Water Sports, Hiking / Camping, Cycling, Football / Soccer / Rugby, Golf, Gym / Aerobics | ||
My ideal person is independent, has views on life but also open minded, tender, caring and tactile - with a very keen sense of humour. Looking for a soul mate, tenderness and a lots of passion :)) No 'pen-pals' please!.... [read more]
| Religion | Agnostic/None | Eye Colour | Blue |
| Drinking | Light / Social Drinker | Hair Colour | White / Grey |
| Smoking | Non-Smoker | Build | Slim |
| Height | 6'0'' (183cm) or above | Education | Graduate/Masters Degree |
| Occupation | Self-employed | Age | 64 |
| Interests | |||
Someone that can hold a conversation, shows interest in other people and is willing to let go:). Family commitments make it difficult I know, but we have to try. I don't have a particular type, but please be genuine. Work days are easier for me .... [read more]
| Religion | Atheist | Eye Colour | Green |
| Drinking | Light / Social Drinker | Hair Colour | Brown |
| Smoking | Non-Smoker | Build | Athletic |
| Height | 6'0'' (183cm) or above | Education | Graduate/Masters Degree |
| Occupation | Engineering | Age | 45 |
| Interests | Volleyball / Basketball, Nature, Food and Wine, Music - Alternative, Nightclubs / Clubs, Hiking / Camping, Politics | ||
.... [read more]
| Religion | Sikh | Eye Colour | Brown |
| Drinking | Light / Social Drinker | Hair Colour | Other |
| Smoking | Non-Smoker | Build | Slim |
| Height | 5'7''-5'11'' (170-180cm) | Education | Technical training/Diploma |
| Occupation | Other | Age | 50 |
| Interests | Hiking / Camping, Yoga / Meditation, Nature, Ice / Snow Sports, Football / Soccer / Rugby, Literature / History, Food and Wine, Museums / Galleries, Tennis / Racket Sports, Gym / Aerobics, Baseball / Softball, Cars / Motorcycles, Water Sports, Martial Arts, Boxing / Wrestling, Billiards / Pool / Darts, Travel / Sightseeing, Motor Racing, Cycling, Music - Alternative, Movies / Cinema, Athletics, Cricket | ||
I’d hope that you’re funny and interesting and easy to talk to. I’d also hope you have a twinkle in your eye. You should be comfortable in your own skin. Physically I prefer curves to straight up and down but nothing is set in stone..... [read more]
| Religion | Agnostic/None | Eye Colour | Blue |
| Drinking | Light / Social Drinker | Hair Colour | Light Brown |
| Smoking | Non-Smoker | Build | Average |
| Height | 6'0'' (183cm) or above | Education | Graduate/Masters Degree |
| Occupation | Financial Services | Age | 53 |
| Interests | |||
I'm interested in meeting a potential submissive. Note "potential". Experience isn't a requirement and I'll talk to you before anything progresses. While I like to take control and I like to dominate, I believe your submission is a gift and a gift is.... [read more]
| Religion | Agnostic/None | Eye Colour | Blue |
| Drinking | Light / Social Drinker | Hair Colour | Brown |
| Smoking | Non-Smoker | Build | Average |
| Height | 6'0'' (183cm) or above | Education | Bachelors Degree |
| Occupation | Executive | Age | 51 |
| Interests | Computers / Internet, Music - Pop / R&B, Food and Wine, Music - Rock, Politics, Football / Soccer / Rugby, Gym / Aerobics | ||
.... [read more]
| Religion | Atheist | Eye Colour | Black |
| Drinking | Light / Social Drinker | Hair Colour | Black |
| Smoking | Non-Smoker | Build | Average |
| Height | 6'0'' (183cm) or above | Education | College |
| Occupation | Executive | Age | 56 |
| Interests | Tennis / Racket Sports, Museums / Galleries, Travel / Sightseeing, Literature / History, Movies / Cinema, Boxing / Wrestling, Food and Wine, Golf, Music - Hip Hop, Shopping | ||
A pulse and personality is always a plus. Please have a sense of humour, girls your brain is your best asset. I am drawn to confident, intelligent and strong independent women. If you think of yourself as a sigma girl then you have found your alph.... [read more]
| Religion | Church of England | Eye Colour | Blue |
| Drinking | Regular Drinker | Hair Colour | White / Grey |
| Smoking | Non-Smoker | Build | Athletic |
| Height | 5'7''-5'11'' (170-180cm) | Education | Graduate/Masters Degree |
| Occupation | Education & Science | Age | 59 |
| Interests | Music - Dance / Electronic, Dancing, Food and Wine | ||
Let's have a laugh together, be confident in who you are... ...and perhaps we will find your naughty side to explore together! ; ).... [read more]
| Religion | Atheist | Eye Colour | Blue |
| Drinking | Light / Social Drinker | Hair Colour | Brown |
| Smoking | Non-Smoker | Build | Athletic |
| Height | 6'0'' (183cm) or above | Education | Graduate/Masters Degree |
| Occupation | Self-employed | Age | 38 |
| Interests | Movies / Cinema, Arts / Crafts, Food and Wine, Music - Alternative, Music - Dance / Electronic, Music - Rock, Gym / Aerobics | ||