One person to share some discreet fun times with outside of everyday life..... [read more]
| Religion | Church of England | Eye Colour | Grey |
| Drinking | Light / Social Drinker | Hair Colour | Brown |
| Smoking | Non-Smoker | Build | Average |
| Height | 5'7''-5'11'' (170-180cm) | Education | Bachelors Degree |
| Occupation | Self-employed | Age | 49 |
| Interests | |||
Life’s too short. Seeking a wickedly fun woman who loves being treated, who wants to be naughty and knows what she wants in bed. Mutual pleasure, zero judgement- let’s get together and see what kind of trouble we can get into behind closed do.... [read more]
| Religion | Other | Eye Colour | Hazel |
| Drinking | Regular Drinker | Hair Colour | Other |
| Smoking | Non-Smoker | Build | Cuddly |
| Height | 5'7''-5'11'' (170-180cm) | Education | Bachelors Degree |
| Occupation | Self-employed | Age | 61 |
| Interests | Food and Wine | ||
I’m looking for discretion and will of course give the same respect in return. and someone looking to meet one guy. Afternoons and evenings meets are ideal with nights away possible with a little planning. If your located in the Nort.... [read more]
| Religion | Church of England | Eye Colour | Blue |
| Drinking | Light / Social Drinker | Hair Colour | Other |
| Smoking | Non-Smoker | Build | Average |
| Height | 5'7''-5'11'' (170-180cm) | Education | College |
| Occupation | Executive | Age | 63 |
| Interests | Travel / Sightseeing, Cars / Motorcycles, Movies / Cinema, Cycling, Food and Wine, Golf, Shopping, Motor Racing | ||
.... [read more]
| Religion | Agnostic/None | Eye Colour | Blue |
| Drinking | Non-Drinker | Hair Colour | Other |
| Smoking | Non-Smoker | Build | Average |
| Height | 5'2''-5'6'' (157-169cm) | Education | High/Secondary school |
| Occupation | Other | Age | 53 |
| Interests | |||
.... [read more]
| Religion | Eye Colour | ||
| Drinking | Hair Colour | ||
| Smoking | Build | ||
| Height | Education | ||
| Occupation | Age | 54 | |
| Interests | |||
.... [read more]
| Religion | Agnostic/None | Eye Colour | Hazel |
| Drinking | Light / Social Drinker | Hair Colour | Light Brown |
| Smoking | Non-Smoker | Build | Athletic |
| Height | 6'0'' (183cm) or above | Education | Doctoral Degree/Ph.D |
| Occupation | Executive | Age | 59 |
| Interests | Martial Arts, Music - Blues/Jazz, Food and Wine, Mountaineering, Music - Rock, Water Sports, Music - World, Theatre / Ballet, Hiking / Camping, Movies / Cinema, Literature / History, Arts / Crafts, Yoga / Meditation | ||
Someone smart, interested in the world around them so we have something to talk about, and with a nice smile..... [read more]
| Religion | Atheist | Eye Colour | Blue |
| Drinking | Light / Social Drinker | Hair Colour | Brown |
| Smoking | Non-Smoker | Build | Athletic |
| Height | 6'0'' (183cm) or above | Education | Graduate/Masters Degree |
| Occupation | Other | Age | 53 |
| Interests | |||
Say hello and be your true self..... [read more]
| Religion | Church of England | Eye Colour | Green |
| Drinking | Light / Social Drinker | Hair Colour | Brown |
| Smoking | Non-Smoker | Build | Average |
| Height | 5'7''-5'11'' (170-180cm) | Education | Bachelors Degree |
| Occupation | Other | Age | 59 |
| Interests | Food and Wine | ||
.... [read more]
| Religion | Church of England | Eye Colour | Brown |
| Drinking | Light / Social Drinker | Hair Colour | Light Brown |
| Smoking | Non-Smoker | Build | Average |
| Height | 6'0'' (183cm) or above | Education | Bachelors Degree |
| Occupation | Education & Science | Age | 60 |
| Interests | Cricket, Arts / Crafts, Football / Soccer / Rugby, Museums / Galleries, Golf, Music - Blues/Jazz, Gym / Aerobics, Politics, Computers / Internet, Literature / History, Theatre / Ballet | ||
.... [read more]
| Religion | Eye Colour | ||
| Drinking | Hair Colour | ||
| Smoking | Build | ||
| Height | Education | ||
| Occupation | Age | 60 | |
| Interests | |||
.... [read more]
| Religion | Church of England | Eye Colour | Blue |
| Drinking | Light / Social Drinker | Hair Colour | White / Grey |
| Smoking | Non-Smoker | Build | Athletic |
| Height | 5'7''-5'11'' (170-180cm) | Education | Graduate/Masters Degree |
| Occupation | Engineering | Age | 53 |
| Interests | Music - Country, Golf, Ice / Snow Sports, Cars / Motorcycles | ||
.... [read more]
| Religion | Eye Colour | ||
| Drinking | Hair Colour | ||
| Smoking | Build | ||
| Height | Education | ||
| Occupation | Age | 41 | |
| Interests | |||
.... [read more]
| Religion | Church of England | Eye Colour | Brown |
| Drinking | Light / Social Drinker | Hair Colour | Light Brown |
| Smoking | Non-Smoker | Build | Average |
| Height | 5'7''-5'11'' (170-180cm) | Education | High/Secondary school |
| Occupation | Self-employed | Age | 56 |
| Interests | |||
.... [read more]
| Religion | Eye Colour | ||
| Drinking | Hair Colour | ||
| Smoking | Build | ||
| Height | Education | ||
| Occupation | Age | 33 | |
| Interests | |||
a women with elegance and laughter busty is always a plus but not the b all just got to have the wit and the charm and noes how to dress nice is also a bounus.... [read more]
| Religion | Atheist | Eye Colour | Hazel |
| Drinking | Light / Social Drinker | Hair Colour | Black |
| Smoking | Non-Smoker | Build | Athletic |
| Height | 6'0'' (183cm) or above | Education | College |
| Occupation | Other | Age | 40 |
| Interests | Nature, Literature / History, Gym / Aerobics | ||