looking for opposite gender to have a bit of a flirt and possible risky ffun.... [read more]
Religion | Agnostic/None | Eye Colour | Brown |
Drinking | Light / Social Drinker | Hair Colour | Brown |
Smoking | Non-Smoker | Build | Average |
Height | 5'7''-5'11'' (170-180cm) | Education | Technical training/Diploma |
Occupation | Other | Age | 56 |
Interests | Travel / Sightseeing |
.... [read more]
Religion | Other | Eye Colour | Blue |
Drinking | Light / Social Drinker | Hair Colour | Brown |
Smoking | Light / Social smoker | Build | Average |
Height | 5'7''-5'11'' (170-180cm) | Education | Bachelors Degree |
Occupation | Government | Age | 52 |
Interests | Literature / History |
.... [read more]
Religion | Other | Eye Colour | Brown |
Drinking | Light / Social Drinker | Hair Colour | Bald |
Smoking | Non-Smoker | Build | Average |
Height | 5'7''-5'11'' (170-180cm) | Education | College |
Occupation | Hospitality & Tourism | Age | 45 |
Interests | Cooking, Food and Wine |
I am looking for someone who will understand and be comfortable with my situation. I am happily married and my wife is absolutely fine with meeting other ladies. Would love to meet someone who isn't looking for commitment but wants to enjoy the compa.... [read more]
Religion | Other | Eye Colour | Brown |
Drinking | Non-Drinker | Hair Colour | Black |
Smoking | Non-Smoker | Build | Average |
Height | 5'7''-5'11'' (170-180cm) | Education | Technical training/Diploma |
Occupation | Financial Services | Age | 52 |
Interests | Football / Soccer / Rugby, Nature, Sailing / Boating, Museums / Galleries, Tennis / Racket Sports, Gardening, Movies / Cinema, Billiards / Pool / Darts, Cycling |
.... [read more]
Religion | Agnostic/None | Eye Colour | Blue |
Drinking | Regular Drinker | Hair Colour | Brown |
Smoking | Non-Smoker | Build | Athletic |
Height | 5'7''-5'11'' (170-180cm) | Education | College |
Occupation | Construction | Age | 43 |
Interests | Cars / Motorcycles |
.... [read more]
Religion | Agnostic/None | Eye Colour | Green |
Drinking | Regular Drinker | Hair Colour | White / Grey |
Smoking | Non-Smoker | Build | Average |
Height | 6'0'' (183cm) or above | Education | Graduate/Masters Degree |
Occupation | Executive | Age | 49 |
Interests | Food and Wine, Museums / Galleries, Hiking / Camping, Literature / History, Computers / Internet, Movies / Cinema |
.... [read more]
Religion | Catholic | Eye Colour | Brown |
Drinking | Light / Social Drinker | Hair Colour | White / Grey |
Smoking | Non-Smoker | Build | Slim |
Height | 6'0'' (183cm) or above | Education | Graduate/Masters Degree |
Occupation | IT/Communications | Age | 53 |
Interests | Music - Dance / Electronic, Music - Rock, Cycling, Food and Wine |
Easy going ,discreet adventurous .... [read more]
Religion | Atheist | Eye Colour | Hazel |
Drinking | Non-Drinker | Hair Colour | White / Grey |
Smoking | Non-Smoker | Build | Average |
Height | 6'0'' (183cm) or above | Education | College |
Occupation | Self-employed | Age | 47 |
Interests | Cars / Motorcycles, Travel / Sightseeing, Movies / Cinema |
.... [read more]
Religion | Atheist | Eye Colour | Blue |
Drinking | Light / Social Drinker | Hair Colour | Blonde |
Smoking | Non-Smoker | Build | Slim |
Height | 6'0'' (183cm) or above | Education | Bachelors Degree |
Occupation | Financial Services | Age | 40 |
Interests | Billiards / Pool / Darts, Music - Rock, Theatre / Ballet |
Looking for someone to explore, and escape with. .... [read more]
Religion | Agnostic/None | Eye Colour | Green |
Drinking | Light / Social Drinker | Hair Colour | Black |
Smoking | Non-Smoker | Build | Slim |
Height | 6'0'' (183cm) or above | Education | Graduate/Masters Degree |
Occupation | Construction | Age | 45 |
Interests | Travel / Sightseeing, Nightclubs / Clubs, Food and Wine, Hiking / Camping, Cycling, Shopping, Athletics |
.... [read more]
Religion | Hindu | Eye Colour | Black |
Drinking | Light / Social Drinker | Hair Colour | Black |
Smoking | Non-Smoker | Build | Average |
Height | 5'2''-5'6'' (157-169cm) | Education | Graduate/Masters Degree |
Occupation | IT/Communications | Age | 40 |
Interests | Cars / Motorcycles, Cricket, Computers / Internet, Movies / Cinema, Food and Wine |
.... [read more]
Religion | Atheist | Eye Colour | Green |
Drinking | Regular Drinker | Hair Colour | Black |
Smoking | Non-Smoker | Build | Average |
Height | 6'0'' (183cm) or above | Education | Technical training/Diploma |
Occupation | Advert/Media/Entertain | Age | 45 |
Interests | Gym / Aerobics, Movies / Cinema |
.... [read more]
Religion | Agnostic/None | Eye Colour | Brown |
Drinking | Regular Drinker | Hair Colour | Black |
Smoking | 'Recreational' Smoker | Build | Cuddly |
Height | 5'7''-5'11'' (170-180cm) | Education | Bachelors Degree |
Occupation | IT/Communications | Age | 45 |
Interests | Music - Pop / R&B, Museums / Galleries, Movies / Cinema, Politics, Cars / Motorcycles, Cooking, Literature / History, Billiards / Pool / Darts, Food and Wine, Computers / Internet, Music - Dance / Electronic, Music - Hip Hop, Theatre / Ballet, Nightclubs / Clubs, Travel / Sightseeing |
.... [read more]
Religion | Other | Eye Colour | Grey |
Drinking | Light / Social Drinker | Hair Colour | Black |
Smoking | Non-Smoker | Build | Athletic |
Height | 5'7''-5'11'' (170-180cm) | Education | Graduate/Masters Degree |
Occupation | Engineering | Age | 46 |
Interests | Music - Classical / Opera, Music - Rock, Gym / Aerobics, Athletics, Computers / Internet |
.... [read more]
Religion | Atheist | Eye Colour | Brown |
Drinking | Non-Drinker | Hair Colour | Brown |
Smoking | Light / Social smoker | Build | Athletic |
Height | 5'7''-5'11'' (170-180cm) | Education | College |
Occupation | Trades & Services | Age | 41 |
Interests | Boxing / Wrestling, Athletics |