.... [read more]
| Religion | Atheist | Eye Colour | Hazel |
| Drinking | Light / Social Drinker | Hair Colour | Brown |
| Smoking | Non-Smoker | Build | Average |
| Height | 5'7''-5'11'' (170-180cm) | Education | Bachelors Degree |
| Occupation | Retired | Age | 65 |
| Interests | Tennis / Racket Sports, Nightclubs / Clubs, Movies / Cinema, Music - Pop / R&B, Cooking, Football / Soccer / Rugby, Food and Wine, Golf, Ice / Snow Sports | ||
A nice lady in similar circumstances to my own Looking for some one married and knows what she wants Not looking for a text buddy Really meets someone I can get to know Please feel free to contact me ask me anything Hope to here from you so.... [read more]
| Religion | Other | Eye Colour | Green |
| Drinking | Light / Social Drinker | Hair Colour | Black |
| Smoking | Non-Smoker | Build | Average |
| Height | 5'7''-5'11'' (170-180cm) | Education | College |
| Occupation | Construction | Age | 50 |
| Interests | |||
.... [read more]
| Religion | Agnostic/None | Eye Colour | Blue |
| Drinking | Light / Social Drinker | Hair Colour | Light Brown |
| Smoking | Non-Smoker | Build | Athletic |
| Height | 6'0'' (183cm) or above | Education | Bachelors Degree |
| Occupation | Government | Age | 54 |
| Interests | Golf, Nature, Travel / Sightseeing, Gym / Aerobics, Arts / Crafts, Movies / Cinema, Athletics, Museums / Galleries, Cooking, Ice / Snow Sports, Hiking / Camping, Tennis / Racket Sports, Literature / History, Water Sports | ||
.... [read more]
| Religion | Agnostic/None | Eye Colour | Blue |
| Drinking | Light / Social Drinker | Hair Colour | Blonde |
| Smoking | Non-Smoker | Build | Athletic |
| Height | 6'0'' (183cm) or above | Education | Bachelors Degree |
| Occupation | Engineering | Age | 46 |
| Interests | Cars / Motorcycles, Football / Soccer / Rugby, Athletics, Food and Wine | ||
.... [read more]
| Religion | Eye Colour | ||
| Drinking | Hair Colour | ||
| Smoking | Build | ||
| Height | Education | ||
| Occupation | Age | 43 | |
| Interests | |||
.... [read more]
| Religion | Eye Colour | ||
| Drinking | Hair Colour | ||
| Smoking | Build | ||
| Height | Education | ||
| Occupation | Age | 63 | |
| Interests | |||
.... [read more]
| Religion | Eye Colour | ||
| Drinking | Hair Colour | ||
| Smoking | Build | ||
| Height | Education | ||
| Occupation | Age | 48 | |
| Interests | |||
.... [read more]
| Religion | Eye Colour | ||
| Drinking | Hair Colour | ||
| Smoking | Build | ||
| Height | Education | ||
| Occupation | Age | 39 | |
| Interests | |||
Are you bored of being taken for granted? Would love to be made to feel like a warm and passionate woman again? Would love to dress up once in a while for drinks and dinner, then be undressed by an appreciative man? Understand caution and appreciat.... [read more]
| Religion | Agnostic/None | Eye Colour | Blue |
| Drinking | Light / Social Drinker | Hair Colour | Light Brown |
| Smoking | Non-Smoker | Build | Average |
| Height | 6'0'' (183cm) or above | Education | Graduate/Masters Degree |
| Occupation | Financial Services | Age | 61 |
| Interests | Cricket, Football / Soccer / Rugby, Cooking, Food and Wine | ||
.... [read more]
| Religion | Eye Colour | ||
| Drinking | Hair Colour | ||
| Smoking | Build | ||
| Height | Education | ||
| Occupation | Age | 50 | |
| Interests | |||
.... [read more]
| Religion | Eye Colour | ||
| Drinking | Hair Colour | ||
| Smoking | Build | ||
| Height | Education | ||
| Occupation | Age | 51 | |
| Interests | |||
.... [read more]
| Religion | Agnostic/None | Eye Colour | Blue |
| Drinking | Light / Social Drinker | Hair Colour | White / Grey |
| Smoking | Non-Smoker | Build | Athletic |
| Height | 5'7''-5'11'' (170-180cm) | Education | Graduate/Masters Degree |
| Occupation | Self-employed | Age | 52 |
| Interests | Music - Pop / R&B, Arts / Crafts, Water Sports, Politics, Music - Country, Movies / Cinema, Literature / History, Music - Classical / Opera, Yoga / Meditation, Mountaineering, Music - Dance / Electronic, Sailing / Boating, Music - Blues/Jazz, Tennis / Racket Sports | ||
Intelligent, funny, engaging. As I said in my profile I am not in a position to meet somebody every week. Just wanted to be upfront on that as had a few people say I should make that clear. Couple of times a month of course is not a problem.... [read more]
| Religion | Other | Eye Colour | Brown |
| Drinking | Light / Social Drinker | Hair Colour | Brown |
| Smoking | Non-Smoker | Build | Athletic |
| Height | 5'7''-5'11'' (170-180cm) | Education | Bachelors Degree |
| Occupation | Sales & Marketing | Age | 52 |
| Interests | Music - Alternative, Literature / History, Cricket, Football / Soccer / Rugby, Gym / Aerobics | ||
Someone happy, not looking for any drama but definitely wanting to meet up with the right person for some wild sex, that’s really why we’re here after all. I like someone who can have some banter and is light hearted..... [read more]
| Religion | Protestant | Eye Colour | Blue |
| Drinking | Non-Drinker | Hair Colour | Red |
| Smoking | Non-Smoker | Build | Athletic |
| Height | 5'7''-5'11'' (170-180cm) | Education | High/Secondary school |
| Occupation | Self-employed | Age | 49 |
| Interests | Music - Rock, Football / Soccer / Rugby, Athletics | ||
Someone who is up for a bit of fun and a flirt..... [read more]
| Religion | Agnostic/None | Eye Colour | Blue |
| Drinking | Regular Drinker | Hair Colour | White / Grey |
| Smoking | Non-Smoker | Build | Average |
| Height | 6'0'' (183cm) or above | Education | High/Secondary school |
| Occupation | Financial Services | Age | 37 |
| Interests | Billiards / Pool / Darts, Football / Soccer / Rugby, Tennis / Racket Sports | ||