Not sure I have an ideal partner in and as that can be too restrictive and formulaic. There are some general things i like in other people, the ability to see silly things for what they are, .... [read more]
Religion | Protestant | Eye Colour | Blue |
Drinking | Light / Social Drinker | Hair Colour | Light Brown |
Smoking | Non-Smoker | Build | Average |
Height | 6'0'' (183cm) or above | Education | Graduate/Masters Degree |
Occupation | Government | Age | 62 |
Interests | Music - Pop / R&B, Museums / Galleries, Football / Soccer / Rugby, Music - Rock, Cars / Motorcycles, Computers / Internet, Hiking / Camping, Gardening, Travel / Sightseeing, Politics, Billiards / Pool / Darts, Movies / Cinema, Literature / History, Music - Alternative, Cooking, Cricket |
.... [read more]
Religion | Church of England | Eye Colour | Blue |
Drinking | Light / Social Drinker | Hair Colour | Black |
Smoking | Non-Smoker | Build | Average |
Height | 5'7''-5'11'' (170-180cm) | Education | College |
Occupation | Engineering | Age | 58 |
Interests | Cars / Motorcycles, Music - Rock, Football / Soccer / Rugby |
Someone with an education, and good sense of humour..... [read more]
Religion | Agnostic/None | Eye Colour | Green |
Drinking | Light / Social Drinker | Hair Colour | Black |
Smoking | Non-Smoker | Build | Average |
Height | 5'7''-5'11'' (170-180cm) | Education | College |
Occupation | Trades & Services | Age | 41 |
Interests | Cars / Motorcycles, Motor Racing, Movies / Cinema |
.... [read more]
Religion | Church of England | Eye Colour | Brown |
Drinking | Light / Social Drinker | Hair Colour | Brown |
Smoking | Non-Smoker | Build | Average |
Height | 6'0'' (183cm) or above | Education | Graduate/Masters Degree |
Occupation | Accounting | Age | 34 |
Interests | Martial Arts, Hiking / Camping, Athletics, Boxing / Wrestling, Travel / Sightseeing, Cricket, Movies / Cinema, Football / Soccer / Rugby, Food and Wine, Gym / Aerobics |
Someone to treat and spoil and not just with money but show how people should be treated and the same from them.... [read more]
Religion | Agnostic/None | Eye Colour | Brown |
Drinking | Light / Social Drinker | Hair Colour | Brown |
Smoking | Non-Smoker | Build | Cuddly |
Height | 5'7''-5'11'' (170-180cm) | Education | College |
Occupation | Construction | Age | 35 |
Interests | Water Sports, Music - Alternative, Travel / Sightseeing, Music - Pop / R&B, Movies / Cinema, Music - Rock, Cooking, Literature / History, Music - Hip Hop, Motor Racing |
.... [read more]
Religion | Atheist | Eye Colour | Brown |
Drinking | Light / Social Drinker | Hair Colour | Brown |
Smoking | Non-Smoker | Build | Average |
Height | 6'0'' (183cm) or above | Education | High/Secondary school |
Occupation | Admin/Cust. Service | Age | 40 |
Interests | Music - Pop / R&B, Music - Rock, Boxing / Wrestling, Football / Soccer / Rugby, Movies / Cinema |
I'm looking for women who are after a bit of fun but nothing too serious. I'm not concerned if you are in other relationships so long as you are open about you life..... [read more]
Religion | Agnostic/None | Eye Colour | Brown |
Drinking | Light / Social Drinker | Hair Colour | White / Grey |
Smoking | Non-Smoker | Build | Average |
Height | 5'7''-5'11'' (170-180cm) | Education | Graduate/Masters Degree |
Occupation | Other | Age | 61 |
Interests | Cricket, Gardening, Football / Soccer / Rugby, Music - Rock, Golf, Hiking / Camping, Theatre / Ballet, Literature / History, Cooking, Cycling, Food and Wine |
.... [read more]
Religion | Atheist | Eye Colour | Green |
Drinking | Regular Drinker | Hair Colour | Brown |
Smoking | Regular Smoker | Build | Average |
Height | 6'0'' (183cm) or above | Education | High/Secondary school |
Occupation | IT/Communications | Age | 42 |
Interests | Computers / Internet |
.... [read more]
Religion | Other | Eye Colour | Blue |
Drinking | Light / Social Drinker | Hair Colour | Blonde |
Smoking | Non-Smoker | Build | Average |
Height | 5'7''-5'11'' (170-180cm) | Education | Technical training/Diploma |
Occupation | Engineering | Age | 27 |
Interests | Athletics, Gardening, Food and Wine, Nightclubs / Clubs, Music - Pop / R&B, Hiking / Camping, Football / Soccer / Rugby |
.... [read more]
Religion | Catholic | Eye Colour | Brown |
Drinking | Non-Drinker | Hair Colour | Black |
Smoking | Non-Smoker | Build | Athletic |
Height | 5'7''-5'11'' (170-180cm) | Education | High/Secondary school |
Occupation | Accounting | Age | 41 |
Interests | Dancing |
.... [read more]
Religion | Agnostic/None | Eye Colour | Hazel |
Drinking | Light / Social Drinker | Hair Colour | Black |
Smoking | Non-Smoker | Build | Athletic |
Height | 5'7''-5'11'' (170-180cm) | Education | Technical training/Diploma |
Occupation | Construction | Age | 43 |
Interests | Music - Alternative, Music - Rock, Football / Soccer / Rugby |
.... [read more]
Religion | Agnostic/None | Eye Colour | Brown |
Drinking | Light / Social Drinker | Hair Colour | Other |
Smoking | Non-Smoker | Build | Average |
Height | 5'7''-5'11'' (170-180cm) | Education | High school not completed |
Occupation | Engineering | Age | 39 |
Interests | Football / Soccer / Rugby, Nature, Athletics, Museums / Galleries, Movies / Cinema, Cars / Motorcycles, Nightclubs / Clubs, Boxing / Wrestling |
.... [read more]
Religion | Agnostic/None | Eye Colour | Grey |
Drinking | Light / Social Drinker | Hair Colour | White / Grey |
Smoking | Regular Smoker | Build | Average |
Height | 6'0'' (183cm) or above | Education | College |
Occupation | Other | Age | 52 |
Interests | Food and Wine |
.... [read more]
Religion | Agnostic/None | Eye Colour | Blue |
Drinking | Non-Drinker | Hair Colour | Brown |
Smoking | Non-Smoker | Build | Average |
Height | 6'0'' (183cm) or above | Education | High/Secondary school |
Occupation | Construction | Age | 50 |
Interests | Literature / History, Religion |
.... [read more]
Religion | Other | Eye Colour | Brown |
Drinking | Light / Social Drinker | Hair Colour | Brown |
Smoking | Non-Smoker | Build | Ample |
Height | 6'0'' (183cm) or above | Education | College |
Occupation | Self-employed | Age | 47 |
Interests | Boxing / Wrestling, Sailing / Boating |